| S.no. | Unsecured Business Loan (सूक्ष्म उद्यम ऋण ) | No. of Installments (किस्त संख्या ) | Loan Amount (Rs.) (ऋण राशि) | Interest Rate (कुल ब्याज %) | Processing Fee% | GST Amount for Processing Fee % |
| 1 | MSME | 26 | 75000 | 35.9 | 4% | 18% |
| 2 | MSME 100000 | 26 | 100000 | 35.9 | 4% | 18% |
Eligibility:
| Eligibility | Unsecured Business Loan -MSME Loan |
| Finance (Rs.) | 75 Thousand to 1 lakh |
| Loan Purpose | 1- Business expansion 2- New entrepreneur -existing business |
| Nationality | Indian |
| Residence Type | Local resident (rented person not allowed) |
| Industry Type | Manufacturing, Trading & Services |
| Customer Profile | Medium to large business holder |
| Customer Business Distance | Customer Business should exist nearby village or market. |
| Monthly Income | As per FCSL credit policy. |
| 21 to 58 Years | |
| Marital Status | Only married |
| Documents | Should fulfill KYC documents requirements, ID should be from the same location. |
| Credit Record | Should not have an adverse credit record |
| Acceptable Credit Norms | Should meet the acceptable credit norms as per RBI and FCSL. |








